<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: WCI Releases Design Recommendations for Regional Cap-and-Trade Program</title>
	<link>http://climateintel.com/2008/09/23/wci-releases-design-recommendations-for-regional-cap-and-trade-program/</link>
	<description>Legal &#38; policy intelligence on climate change for the investment &#38; regulated communities</description>
	<pubDate>Thu, 17 May 2012 17:59:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Solar Feeds Gadgets &#187; The Daily Sprout</title>
		<link>http://climateintel.com/2008/09/23/wci-releases-design-recommendations-for-regional-cap-and-trade-program/#comment-9422</link>
		<dc:creator>Solar Feeds Gadgets &#187; The Daily Sprout</dc:creator>
		<pubDate>Sat, 27 Sep 2008 01:19:29 +0000</pubDate>
		<guid>http://climateintel.com/2008/09/23/wci-releases-design-recommendations-for-regional-cap-and-trade-program/#comment-9422</guid>
		<description>[...] Western Climate Initiative Proposed Cap-and-Trade Plan: The WCI has announced its proposed design for a regional market-based cap-and-trade program which will aim to reduce greenhouse gases by 15 percent below 2005 levels come 2020 - ClimateIntel. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Western Climate Initiative Proposed Cap-and-Trade Plan: The WCI has announced its proposed design for a regional market-based cap-and-trade program which will aim to reduce greenhouse gases by 15 percent below 2005 levels come 2020 - ClimateIntel. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Sprout</title>
		<link>http://climateintel.com/2008/09/23/wci-releases-design-recommendations-for-regional-cap-and-trade-program/#comment-9337</link>
		<dc:creator>The Daily Sprout</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:34:40 +0000</pubDate>
		<guid>http://climateintel.com/2008/09/23/wci-releases-design-recommendations-for-regional-cap-and-trade-program/#comment-9337</guid>
		<description>[...] Western Climate Initiative Proposed Cap-and-Trade Plan: The WCI has announced its proposed design for a regional market-based cap-and-trade program which will aim to reduce greenhouse gases by 15 percent below 2005 levels come 2020 - ClimateIntel. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Western Climate Initiative Proposed Cap-and-Trade Plan: The WCI has announced its proposed design for a regional market-based cap-and-trade program which will aim to reduce greenhouse gases by 15 percent below 2005 levels come 2020 - ClimateIntel. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Daily Sprout &#171; Earth2Tech</title>
		<link>http://climateintel.com/2008/09/23/wci-releases-design-recommendations-for-regional-cap-and-trade-program/#comment-9330</link>
		<dc:creator>The Daily Sprout &#171; Earth2Tech</dc:creator>
		<pubDate>Thu, 25 Sep 2008 00:30:43 +0000</pubDate>
		<guid>http://climateintel.com/2008/09/23/wci-releases-design-recommendations-for-regional-cap-and-trade-program/#comment-9330</guid>
		<description>[...] Western Climate Initiative Proposed Cap-and-Trade Plan: The WCI has announced its proposed design for a regional market-based cap-and-trade program which will aim to reduce greenhouse gases by 15 percent below 2005 levels come 2020 - ClimateIntel. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Western Climate Initiative Proposed Cap-and-Trade Plan: The WCI has announced its proposed design for a regional market-based cap-and-trade program which will aim to reduce greenhouse gases by 15 percent below 2005 levels come 2020 - ClimateIntel. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

